- Clean Carfax 1-Owner!
- 7-seater!
- Tow Package
- 0-60 in 4.8 seconds
Stock # | 00026 |
Mileage | 12,884 miles |
Drive Type | AWD Dual Motor |
100% Range | 317 miles |
Supercharing | Pay Per Use |
Autopilot Version | Base Autopilot |
Hardware | HW3 (Full Self-Driving Computer) |
Touchscreen | MCU2 |
Basic Vehicle Limited Warranty | 01/26/2026 or 50,000 miles |
Battery & Drive Unit Limited Warranty | 01/26/2030 or 120,000 miles |
Registration | JAN 2023 |
Keys | 2 Key Cards |
Charging Cable | Gen 2 Mobile Connector (120v Adapter) |
*Available by Appointment Only*
Why Evolving Motors?
– We specialize in electric vehicles! Get customer service from actual EV owners!
– Transparent haggle-free pricing!
– No dealer fees whatsoever!
– Streamlined purchasing process!
– Fully serviced, detailed, and ceramic sprayed inventory!
Financing available & trade-ins welcome!
We offer X-Care EV protection from Xcellerate Auto. Ask us for a quote!
Thanks for checking us out and please reach out with any questions!
MPGe | 125 |
Battery Capacity | 75 kWh |
DC Charging | up to 75 miles range in 5 minutes (250 kWh V3 Supercharger) |
AC Charging | 40 miles range per hour (240V) |
AC Charging 10-90% | 8 hours |
Power (Peak) | 346 hp (254 kW) |
Torque | 389 lb-ft (527 Nm) |
Acceleration (0-60) | 4.8 seconds |
Top Speed | 134 mph |
Length x Width x Height | 187.0 x 75.6 x 63.9 in |
Ground Clearance | 6.6 in |
Curb Weight | 4415.86 lb |
Headroom (Front / Rear) | 41.0 / 39.4 in |
Legroom (Front / Rear) | 41.9 / 40.5 in |
Shoulder Room (Front / Rear) | 56.4 / 54.1 in |
Cargo Volume | 76 cubic feet |
Contact us to schedule a viewing or test drive!
Disclaimer: Tax, Title and License fees not included in vehicle prices shown and must be paid by the purchaser. Additional financing charges may apply on approved credit. While great effort is made to ensure the accuracy of the information provided on this site, errors do occur so please verify information with us. This is easily done by contacting us via phone or email.