- Clean Carfax 1-Owner history!
- Tow Package
- Premium Connectivity paid until 09/2023
- 0-60 in 4.8 seconds
Stock # | 00027 |
VIN | 5YJYGDEE7MF078258 |
Mileage | 21,850 miles |
Drive Type | AWD Dual Motor |
100% Range | 300 miles |
Supercharing | Pay Per Use |
Autopilot Version | Base Autopilot |
Hardware | HW3 |
Touchscreen | MCU2 |
Basic Vehicle Limited Warranty | 11/29/2024 or 50,000 miles |
Battery & Drive Unit Limited Warranty | 11/29/2028 or 120,000 miles |
Registration | DEC 2022 |
Build Date | 11/20 |
Keys | 2 Key Cards |
Charging Cable | Gen 2 Mobile Connector (120v Adapter) |
*Available by Appointment Only*
WHY EVOLVING MOTORS?
– EV EXPERTS: We specialize in electric vehicles! Get customer service from actual EV owners!
– QUALITY: All vehicles pass our 99-point inspection and are then serviced, detailed, and ceramic sprayed.
– HAGGLE-FREE: We offer transparent haggle-free pricing! We price our cars fairly from the start so you don’t have to negotiate.
– TRANSPARENT PRICING: No additional fees whatsoever. Add tax, title, license, and registration to our price and that’s your out-the-door total!
– DIGITAL CHECKOUT: We offer a streamlined purchasing process that allows you to buy your car 100% online!
We offer X-Care EV protection from Xcellerate Auto. Ask us for a quote!
Financing available and trade-ins welcome!
Thanks for checking us out and please reach out with any questions!
MPGe | 125 |
Battery Capacity | 75 kWh |
DC Charging | up to 75 miles range in 5 minutes (250 kWh V3 Supercharger) |
AC Charging | 40 miles range per hour (240V) |
AC Charging 10-90% | 8 hours |
Power (Peak) | 346 hp (254 kW) |
Torque | 389 lb-ft (527 Nm) |
Acceleration (0-60) | 4.8 seconds |
Top Speed | 134 mph |
Length x Width x Height | 187.0 x 75.6 x 63.9 in |
Ground Clearance | 6.6 in |
Curb Weight | 4415.86 lb |
Headroom (Front / Rear) | 41.0 / 39.4 in |
Legroom (Front / Rear) | 41.9 / 40.5 in |
Shoulder Room (Front / Rear) | 56.4 / 54.1 in |
Cargo Volume | 76 cubic feet |
Contact us to schedule a viewing or test drive!
Disclaimer: Tax, Title and License fees not included in vehicle prices shown and must be paid by the purchaser. Additional financing charges may apply on approved credit. While great effort is made to ensure the accuracy of the information provided on this site, errors do occur so please verify information with us. This is easily done by contacting us via phone or email.